<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>8byte8</title>
	<atom:link href="http://8byte8.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://8byte8.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 18 Apr 2012 22:01:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lucidity 1.3 Released</title>
		<link>http://8byte8.com/blog/2012/04/lucidity-1-3-released/</link>
		<comments>http://8byte8.com/blog/2012/04/lucidity-1-3-released/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:01:14 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Lucidity]]></category>

		<guid isPermaLink="false">http://8byte8.com/blog/?p=174</guid>
		<description><![CDATA[Happy Wednesday everyone! Jason and I are excited to announce that Lucidity is now in version 1.3, which includes a few major updates: No more invitations &#8211; Lucidity is now open to everyone Comment on yours and other&#8217;s dreams Community &#8230; <a href="http://8byte8.com/blog/2012/04/lucidity-1-3-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Happy Wednesday everyone! Jason and I are excited to announce that Lucidity is now in version 1.3, which includes a few major updates:</p>
<ol>
<li>No more invitations &#8211; Lucidity is now open to everyone</li>
<li>Comment on yours and other&#8217;s dreams</li>
<li>Community page, which includes links to recent public dreams as well as a tag cloud</li>
<li>Bug fixes</li>
</ol>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://8byte8.com/blog/2012/04/lucidity-1-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucidity on Kickstarter</title>
		<link>http://8byte8.com/blog/2012/03/lucidity-on-kickstarter/</link>
		<comments>http://8byte8.com/blog/2012/03/lucidity-on-kickstarter/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:48:36 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://8byte8.com/blog/?p=171</guid>
		<description><![CDATA[Hello, friends and family of 8byte8! Jason and I are excited to announce that Lucidity has been accepted as a project on Kickstarter, and we need your help to reach our funding goal. If you have a few dollars to &#8230; <a href="http://8byte8.com/blog/2012/03/lucidity-on-kickstarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello, friends and family of 8byte8! Jason and I are excited to announce that <a title="Lucidity on Kickstarter" href="http://kck.st/x3DbjA" target="_blank">Lucidity has been accepted as a project on Kickstarter</a>, and we need your help to reach our funding goal.</p>
<p>If you have a few dollars to spare, please consider backing Lucidity. We have some really fun reward ideas in mind for anyone who backs the project. There&#8217;s only 19 days left and we still have a long ways to go, and anything helps.</p>
<p>If you don&#8217;t have a few dollars but have a few minutes, we&#8217;d also appreciate any shares on Facebook, Twitter, or via email. All the methods to share can be found at this link:</p>
<p><a title="Lucidity on Kickstarter" href="http://kck.st/x3DbjA" target="_blank">http://kck.st/x3DbjA</a></p>
<p>Lastly, we&#8217;d like to thank Lauren Atchley for agreeing to act in our Kickstarter video and all our friends and family who have backed us so far. We really, <em>really</em> appreciate it!</p>
]]></content:encoded>
			<wfw:commentRss>http://8byte8.com/blog/2012/03/lucidity-on-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucidity Now In Beta</title>
		<link>http://8byte8.com/blog/2012/03/lucidity-now-in-beta/</link>
		<comments>http://8byte8.com/blog/2012/03/lucidity-now-in-beta/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:39:19 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[8byte8]]></category>
		<category><![CDATA[Lucidity]]></category>

		<guid isPermaLink="false">http://8byte8.com/blog/?p=165</guid>
		<description><![CDATA[While we&#8217;re about two weeks late to the blogging game, we are excited to announce that Lucidity is now in beta. We&#8217;ve been working hard the past two months to get it into its current state, and while we have a &#8230; <a href="http://8byte8.com/blog/2012/03/lucidity-now-in-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://8byte8.com/blog/wp-content/uploads/2012/03/lucidity.jpeg"><img class="alignright size-medium wp-image-168" title="lucidity" src="http://8byte8.com/blog/wp-content/uploads/2012/03/lucidity-300x225.jpg" alt="" width="300" height="225" /></a>While we&#8217;re about two weeks late to the blogging game, we are excited to announce that <a title="Lucidity now in beta!" href="http://www.lucidity.io" target="_blank">Lucidity</a> is now in beta. We&#8217;ve been working hard the past two months to get it into its current state, and while we have a long way to go, we&#8217;re very happy with where it&#8217;s at now.</p>
<p>Because we still have a few bugs and kinks to work out, Lucidity will only be available by invite for the next few months. To get an invite, head over to the <a title="Lucidity" href="http://lucidity.io" target="_blank">Lucidity website</a> and enter your email address. Once we have some more invites available, you&#8217;ll receive an email with your access link.</p>
<p>We hope you enjoy Lucidity, and if you have any comments/suggestions/bug reports, please <a href="mailto:8byte8@gmail.com?subject=Lucidity Feedback">contact us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://8byte8.com/blog/2012/03/lucidity-now-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Developer Summit Hack-a-Thon</title>
		<link>http://8byte8.com/blog/2012/01/att-developer-summit-hack-a-thon/</link>
		<comments>http://8byte8.com/blog/2012/01/att-developer-summit-hack-a-thon/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:44:37 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Hack-a-Thons]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[intensify]]></category>

		<guid isPermaLink="false">http://8byte8.com/blog/?p=159</guid>
		<description><![CDATA[The weekend before last, Jason and I participated in the AT&#38;T Developer Summit Hack-a-Thon. Developers had ~8 hours to not only conceive and get a demoable app working, but also to prepare and practice their 3-minute pitch, as the business &#8230; <a href="http://8byte8.com/blog/2012/01/att-developer-summit-hack-a-thon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The weekend before last, Jason and I participated in the <a href="https://www.travelhq.com/events/2012devsummit/pretrip/hackathon.mtc">AT&amp;T Developer Summit Hack-a-Thon</a>. Developers had ~8 hours to not only conceive and get a demoable app working, but also to prepare and practice their 3-minute pitch, as the business side was worth a whopping 50% of the judges&#8217; votes.</p>
<p>We decided to go ahead and use the mHealth API in our project to qualify for the 1st, 2nd, and 3rd place prizes, so on Saturday we brainstormed some ideas, did some wireframes, and showed up bright and early on Sunday morning at The Palms to start coding. We collaborated with two of our (now ex-) coworkers at Zappos who helped us with the back-end and the business presentation.</p>
<p><a href="http://8byte8.com/blog/wp-content/uploads/2012/01/blog_intensify.png"><img class="alignright size-medium wp-image-160" title="blog_intensify" src="http://8byte8.com/blog/wp-content/uploads/2012/01/blog_intensify-200x300.png" alt="" width="200" height="300" /></a>The app we conceived was called <a title="Intensify" href="http://intensify.cloudapp.net/" target="_blank">Intensify</a>, which is a mobile game that brings elliptical and tredmill-based workouts to your mobile phone and adds a competitive element to them. Users can choose their workout and then find friends near them to compete with. Whoever has the most intense workout wins, which we track through mobile accelerometers and/or GPS.</p>
<p>While we didn&#8217;t win the hack-a-thon, it was definitely an interesting experience trying to code an entire app in only 8 hours. It was nice that we only spent a day on it, but at the same time, it&#8217;s not nearly enough time to get an app in any condition to be demoed. This alone was unfortunate, because 2 of the 3 finalists were teams who had already been working on their app for months or years. It was definitely discouraging, because we both felt like it took away from the spirit of a hack-a-thon, which is why we didn&#8217;t start any development until we arrived on Sunday morning.</p>
<p>Either way, we now have a half-baked app which we hope to eventually port over to our own development stack. Perhaps one day you&#8217;ll be able to find it in the App Store. <img src='http://8byte8.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://8byte8.com/blog/2012/01/att-developer-summit-hack-a-thon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internationalization in Pystache</title>
		<link>http://8byte8.com/blog/2012/01/internationalization-in-pystache/</link>
		<comments>http://8byte8.com/blog/2012/01/internationalization-in-pystache/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:18:47 +0000</pubDate>
		<dc:creator>Jason Hurt</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://8byte8.com/blog/?p=149</guid>
		<description><![CDATA[While developing Lystee, we used Django templates for server side templating and Handlebars.js for client side templating. While they are both great templating systems, often times we render a page server side and later update it client side, requiring us &#8230; <a href="http://8byte8.com/blog/2012/01/internationalization-in-pystache/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While developing <a href="http://lystee.com" target="_blank">Lystee</a>, we used <a href="https://docs.djangoproject.com/en/dev/ref/templates/" target="_blank">Django templates</a> for server side templating and <a href="http://handlebarsjs.com/" target="_blank">Handlebars.js</a> for client side templating. While they are both great templating systems, often times we render a page server side and later update it client side, requiring us to have to duplicate many of our templates in Django templates and Handlebars.js. For <a href="http://lucidity.io" target="_blank">Lucidity</a> we went with a solution that lends itself better to reusability, <a href="https://github.com/defunkt/pystache" target="_blank">Pystache</a>. Pystache renders mustache templates in Python, and then we can use <a href="https://github.com/janl/mustache.js" target="_blank">mustache.js</a> for rendering the same template on the client.</p>
<p>Django templates provide a convenient <code>{% trans &quot;&quot; }</code> tag for which there is no mustache equivalent. So, how do we handle internationalization in Pystache? <a href="https://github.com/jhurt/pystache" target="_blank">I forked Pystache</a> and added a new tag, <code>{{@ }}</code> that calls into <code>django.utils.translation.ugettext</code> to translate whatever is inside the tag. This way we put our text that we need translated inside the tag like so: <code>{{@Hello!}}</code> and as long as we have <a href="https://docs.djangoproject.com/en/dev/topics/i18n/" target="_blank">the rest of our localization setup correctly</a>, the text gets translated into the language sent in the <em>Accept-Language</em> header.</p>
<p>So that covers server side translation, but what about when the client needs to render a template, surely you don&#8217;t want to modify mustache.js and deal with the headache that JavaScript internationalization is? Of course not, but I have a simpler solution! Since the server sends the mustache template down, we can simply intercept that request, and send down a version with the <code>{{@ }}</code> pre-rendered by the server, and all other tags left intact so that mustache.js can render them. To do this, rather than call <code>view.render()</code> on your Pystache views, you can call <code>view.renderOnlyLocalization()</code> and get the template with only the <code>{{@ }}</code> tags rendered. So, given the following template:</p>
<p><pre><code>
{{@Hi}} {{name}} {{@How are you on this fine day of}} {{date}}
</code></pre></p>
<p>The server will send the following to the client, which can then be rendered via mustache.js:<br />
<pre><code>
Hi {{name}} How are you on this fine day of {{date}}</code></pre></p>
<p>You can <a href="https://github.com/jhurt/pystache" target="_blank">get the source here</a> if you want to use this in your own projects or add on to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://8byte8.com/blog/2012/01/internationalization-in-pystache/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Text search in MongoDB</title>
		<link>http://8byte8.com/blog/2012/01/text-search-in-mongodb/</link>
		<comments>http://8byte8.com/blog/2012/01/text-search-in-mongodb/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:05:08 +0000</pubDate>
		<dc:creator>Jason Hurt</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://8byte8.com/blog/?p=131</guid>
		<description><![CDATA[At 8byte8 we use MongoDB in many of our projects. There is an open ticket for supporting full text search natively in MongoDB, I am patiently waiting for the day that it gets implemented. In the meantime I am using &#8230; <a href="http://8byte8.com/blog/2012/01/text-search-in-mongodb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At 8byte8 we use <a href="http://www.mongodb.org/" target="_blank">MongoDB</a> in many of our projects. There is an<a href="https://jira.mongodb.org/browse/SERVER-380" target="_blank"> open ticket</a> for supporting full text search natively in MongoDB, I am patiently waiting for the day that it gets implemented. In the meantime I am using a quick and dirty solution for providing the ability for users to search public lists in <a href="http://lystee.com" target="_blank">Lystee</a>. You can perform a simple <a href="http://www.mongodb.org/display/DOCS/MapReduce" target="_blank">map reduce</a> over the collection that you wish to build a search index for. Let&#8217;s say you have a collection with documents that have a <em>description</em> property, here is the JavaScript map job:<br />
<pre><code>
function() {
&nbsp;&nbsp;var id = this._id;
&nbsp;&nbsp;if(this.description != null) {
&nbsp;&nbsp;&nbsp;&nbsp;var terms = this.description.split(/\s+/g);
&nbsp;&nbsp;&nbsp;&nbsp;for(var i = 0; i &lt; terms.length; i++) {
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;var term = terms[i];
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;if(term != null &amp;&amp; term != &#039;&#039;) {
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;term = term.toLowerCase();
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;var result = { };
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;result[id] = 1;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;emit(term, result);
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;}
&nbsp;&nbsp;&nbsp;&nbsp;}
&nbsp;&nbsp;}
}
</code></pre><br />
Every document in the collection gets mapped over, if the document has a <em>description</em> field (presumably in paragraph form), the field gets split into multiple terms by splitting on whitespace. Each term gets lowercased, then emitted. The emit maps the <em>_id</em> of the document to how many times the term appears in the document.</p>
<p>Here is the JavaScript reduce step:<br />
<pre><code>
function(term, emits) {
&nbsp;&nbsp;var result = {};
&nbsp;&nbsp;for (var i = 0; i &lt; emits.length; i++) {
&nbsp;&nbsp;&nbsp;&nbsp;var emit = emits[i];
&nbsp;&nbsp;&nbsp;&nbsp;for(var id in emit) {
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;if(result.hasOwnProperty(id)) {
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;result[id] += emit[id];
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;}
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;else {
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; result[id] = emit[id];
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;}
&nbsp;&nbsp;&nbsp;&nbsp;}
&nbsp;&nbsp;}
&nbsp;&nbsp;return result;
}
</code></pre></p>
<p>Here the emits are aggregated and stored into an index collection that you can use for providing search functionality. The index collection <em>_id</em> field contains the term, and the value field contains a list of mappings of document <em>_id</em>&#8216;s that contain the term to the amount of times the term appears in the document. As a side bonus you can also provide autocomplete functionality by using a regex to find documents, here is the Python <a href="http://api.mongodb.org/python/current/" target="_blank">PyMongo</a> code to do so:</p>
<p><pre><code>
collection.find({&#039;_id&#039;:re.compile(&#039;^&#039; + t + &#039;/*&#039;, re.IGNORECASE)})
</code></pre></p>
<p>This solution lacks some more advanced features that are desirable in text search engines, such as term stemming. If you need more advanced searching I recommend using software dedicated to text search, such as <a href="http://lucene.apache.org/solr/" target="_blank">Solr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://8byte8.com/blog/2012/01/text-search-in-mongodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS5 bug for Twitter oAuth</title>
		<link>http://8byte8.com/blog/2012/01/ios5-bug-for-twitter-oauth/</link>
		<comments>http://8byte8.com/blog/2012/01/ios5-bug-for-twitter-oauth/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:19:27 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Lystee]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[iOS5]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lystee]]></category>

		<guid isPermaLink="false">http://8byte8.com/blog/?p=127</guid>
		<description><![CDATA[It&#8217;s recently come to our attention that some Lystee users on iOS5 are having trouble logging into the iPhone app via Twitter. We were able to find the bug, but unfortunately we&#8217;re at the mercy of Apple getting it approved &#8230; <a href="http://8byte8.com/blog/2012/01/ios5-bug-for-twitter-oauth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s recently come to our attention that some Lystee users on iOS5 are having trouble logging into the iPhone app via Twitter. We were able to find the bug, but unfortunately we&#8217;re at the mercy of Apple getting it approved and into the App Store. Sit tight, a fix is on the way!</p>
<p>Happy List Making,<br />
The Lystee Team</p>
]]></content:encoded>
			<wfw:commentRss>http://8byte8.com/blog/2012/01/ios5-bug-for-twitter-oauth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from Lystee</title>
		<link>http://8byte8.com/blog/2011/12/happy-new-year-from-lystee/</link>
		<comments>http://8byte8.com/blog/2011/12/happy-new-year-from-lystee/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:07:16 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://8byte8.com/blog/?p=122</guid>
		<description><![CDATA[With the holidays winding down, a new year is right around the corner. A new year is the perfect opportunity to reflect back and to start thinking about the year ahead, which of course can be done with lists! Need &#8230; <a href="http://8byte8.com/blog/2011/12/happy-new-year-from-lystee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the holidays winding down, a new year is right around the corner. A new year is the perfect opportunity to reflect back and to start thinking about the year ahead, which of course can be done with lists!</p>
<h1>Need some list ideas?</h1>
<p>We put together some list suggestions to get you thinking about what made 2011 a year to remember (or not) and what you hope to accomplish in 2012.</p>
<ul>
<li><a href="http://www.lystee.com/lists?createList=New%20Year's%20Resolutions">New Year&#8217;s Resolutions</a></li>
<li><a href="http://www.lystee.com/lists?createList=Best%20Moments%20Of%202011">Best Moments Of 2011</a></li>
<li><a href="http://www.lystee.com/lists?createList=Predictions%20For%202012">Predictions For 2012</a></li>
<li><a href="http://www.lystee.com/lists?createList=My%20New%20Year's%20Eve%20Traditions">My New Year&#8217;s Eve Traditions</a></li>
</ul>
<h1>Share your lists.</h1>
<p>While creating your lists, don&#8217;t forget that you can share any public list via Facebook, Twitter, or email by clicking on any of the icons below the &#8220;add&#8221; button.</p>
<h1>Create lists on-the-go.</h1>
<p><a href="http://itunes.apple.com/us/app/lystee/id472164968?ls=1&amp;mt=8"><img class="alignright" src="http://lystee.com/media/images/appStore.png" alt="" width="140" height="46" /></a><a href="http://itunes.apple.com/us/app/lystee/id472164968?ls=1&amp;mt=8">Lystee for iPhone</a> is now in the App Store. This free app lets you create and manage lists on-the-go wherever inspiration strikes.</p>
<h1>Have a list suggestion?</h1>
<p>Shoot us an email at <a href="mailto:8byte8@gmail.com?subject=Lystee Holiday List Idea">8byte8@gmail.com</a> with your new year list suggestion and you may see it featured on the homepage!</p>
<p><strong>Happy List Making,</strong><br />
- The Lystee Team</p>
]]></content:encoded>
			<wfw:commentRss>http://8byte8.com/blog/2011/12/happy-new-year-from-lystee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting News!</title>
		<link>http://8byte8.com/blog/2011/12/exciting-news/</link>
		<comments>http://8byte8.com/blog/2011/12/exciting-news/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:10:46 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://8byte8.com/blog/?p=114</guid>
		<description><![CDATA[Some exciting news on the 8byte8 front! Beginning January 9th, both Jason and Jen will begin working at 8byte8 full-time. What does this mean? This means that we&#8217;ll be able to spend much more time working on new apps and &#8230; <a href="http://8byte8.com/blog/2011/12/exciting-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some exciting news on the 8byte8 front! Beginning January 9th, both Jason and Jen will begin working at 8byte8 full-time.</p>
<p><strong>What does this mean?</strong><br />
This means that we&#8217;ll be able to spend much more time working on new apps and improving our existing apps.</p>
<p><strong>What will you be working on?</strong><br />
We&#8217;re hoping to get <a href="http://lucidity.io" target="_blank">Lucidity</a> into beta by early spring, and we have some fun new features for <a href="http://lystee.com" target="_blank">Lystee</a> up our sleeve. Everything else is top-secret!</p>
<p><strong>What will you guys be doing?</strong><br />
Jason will be working as 8byte8&#8242;s back-end and mobile developer, and Jen will be working as 8byte8&#8242;s designer and front-end developer.</p>
<p><strong>Are you guys staying in Vegas?</strong><br />
For the time being, yes.</p>
<p>Wish us luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://8byte8.com/blog/2011/12/exciting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays From Lystee</title>
		<link>http://8byte8.com/blog/2011/12/happy-holidays-from-lystee/</link>
		<comments>http://8byte8.com/blog/2011/12/happy-holidays-from-lystee/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:09:51 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Lystee]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[lystee]]></category>
		<category><![CDATA[lystee iphone]]></category>

		<guid isPermaLink="false">http://8byte8.com/blog/?p=100</guid>
		<description><![CDATA[With the holidays right around the corner, it&#8217;s time to start creating those naughty &#38; nice lists! Why not use Lystee to create &#38; share your holiday-inspired lists with friends and family? Need some list ideas? Start off with some &#8230; <a href="http://8byte8.com/blog/2011/12/happy-holidays-from-lystee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the holidays right around the corner, it&#8217;s time to start creating those naughty &amp; nice lists! Why not use Lystee to create &amp; share your holiday-inspired lists with friends and family?</p>
<h1>Need some list ideas?</h1>
<p>Start off with some of these ideas to get your creative juices flowing.</p>
<ul>
<li><a href="http://www.lystee.com/lists?createList=Naughty%20and%20Nice%20List">Naughty And Nice List</a></li>
<li><a href="http://www.lystee.com/lists?createList=Favorite%20Things%20About%20The%20Holidays">Favorite Things About The Holidays</a></li>
<li><a href="http://www.lystee.com/lists?createList=The%20Best%20Holiday%20Treats">The Best Holiday Treats</a></li>
<li><a href="http://www.lystee.com/lists?createList=Favorite%20Christmas%20Songs">Favorite Christmas Songs</a></li>
<li><a href="http://www.lystee.com/lists?createList=Christmas%20Wish%20List">Christmas Wish List</a></li>
<li><a href="http://www.lystee.com/lists?createList=Holiday%20Traditions%20In%20My%20Family">Holiday Traditions In My Family</a></li>
</ul>
<h1>Share your lists.</h1>
<p>While creating your lists, don&#8217;t forget that you can share any public list via Facebook, Twitter, or email by clicking on any of the icons below the &#8220;add&#8221; button.</p>
<h1>Create lists on-the-go.</h1>
<p><a href="http://itunes.apple.com/us/app/lystee/id472164968?ls=1&amp;mt=8"><img class="alignright" src="http://lystee.com/media/images/appStore.png" alt="" width="140" height="46" /></a><a href="http://itunes.apple.com/us/app/lystee/id472164968?ls=1&amp;mt=8">Lystee for iPhone</a> is now in the App Store. This free app lets you create and manage lists on-the-go wherever inspiration strikes.</p>
<h1>Have a list suggestion?</h1>
<p>Shoot us an email at <a href="mailto:8byte8@gmail.com?subject=Lystee Holiday List Idea">8byte8@gmail.com</a> with your holiday list suggestion and you may see it featured on the homepage!</p>
<p><strong>Happy List Making,</strong><br />
- The Lystee Team</p>
]]></content:encoded>
			<wfw:commentRss>http://8byte8.com/blog/2011/12/happy-holidays-from-lystee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

